Straw Reaper

FEATURES
- Heavy Duty Plate Body.
- Mig Welding Used.
- Dual Blower Operating System.
- Adjustable Blades.
- High Tensile Steel Nut & Bolts.
- Dual Side Usable & Mig Welded Crack-Proof Basket.
ADVANTAGES
- Specially Designed For Easy Flow of Straw.
- Easily Operational With 45HP Tractor.
- Chopping Capacity 1 to 2 Acres.
- No Need to Change the Threshing Drum , Just Change the Direction of Blades.
- No Need to Remove the Basket , Just Change the Direction.

Technical Specification
DESCRIPTION | GSA-SR | DESCRIPTION | GSA-SR |
---|---|---|---|
Chassis | 56" | Wheel | 7.00-19 |
No of Blower | 2 | Chopping Capacity | 1-2 Acres/Hr. |
Gear Box | HP Required | 45 HP Dual Clutch | |
Thresher | Length | Dia | No of Blades | 1358 mm | 728 mm | 272 |
Basket | Length | Blades | 410 mm | 35 |
Guide Drum | Length | Dia | 1385 mm | 375 mm |
Blower | Width | Dia | Blower Fan Dia |
255 mm | 640 mm | 600 mm | |
Cutter Bar | Length | No. of Blades | No. of Finger |
2065 mm ( 2190 mm ) | 28 | 14 | |
Real Length | Real Dia | ||
2065 mm ( Overall ) 1930 mm ( Inner ) | 410 | ||
OVERALL DIMENSIONS( WORKING ) | Length | Width | Height |
3676 mm | 2250 mm | 2100 mm |
