Super Seeder

FEATURES
- Single-pass solution to current farming needs.
- No need to burn paddy stub, environment and health-friendly.
- Higher yield as germination is much better in soft soil if compared with other seeding solutions.
- Possibility of sowing wheat crop just after rice harvesting i.e. option for long duration wheat and rice varieties.
- Crop residue as much helps in moisture and temperature conservation.
- It has unique tine design.
ADVANTAGES
- Can be used for tillage and fully functional as rotary tiller as per seasonal requirements of farmers.
- Huge cost saving to farmers in initial investment as compared to other solutions.
- Farmer has no need to buy rotary tiller separately.
- Can be used as a multi-crop planter.
- Ensure vibration free working of Super Seeder.
- Safety covers on all the moving parts.
- Wire embedded transparent PVC pipe.
- Seed & fertilizer quantities can be varied independently with the help of metering devices.

Technical Specification
DESCRIPTION | GSA-SS-642 | GSA-SS-748 | GSA-SS-854 |
---|---|---|---|
Model | Gear Drive , Single Speed | ||
Working Width | 1770 | 2090 | 2375 |
No of Blades | 42 | 48 | 54 |
Type of Blades | JLF TYPE | ||
Thickness of Blade(mm) | 7-8 | ||
Gear Box | Multi Speed ( 11:20 / 13:23 ) | ||
Side Drive | Gear Drive ( 20:35:28 / 21:36:26 ) | ||
Seed & Fertilizer Mechanism | Aluminum Fluted Roller Type | ||
Press Roller | Available | ||
No. of Tynes | 10 | 11 | 12 |
3 Points Hitch Type | CAT-II | ||
Overall ( Length x Width x Height ) | 1510 x 2377 x 1375 | 1510 x 2632 x 1375 | 1510 x 2877 x 1375 |
Weight (Kg.Approx) | 860 | 910 | 860 |
Tractor Power(HP) | 45-50 | 50-55 | 55-60 |
